*This is subject to change depending on the day we run, and who is the volunteer trainer*
For now, the group will meet at the USS Indianapolis Memorial on the Canal. It is right in front of the Public Health Building on the Canal!
Group Leaders:
*A group leader will be in charge of each day and time. Their names and numbers are provided here*
Monday: 7:30 with Todd Hassee; phone number 812-760-2813
Tuesday: 7:30 with Megan; phone number: 510-332-8173
Wednesday: 7:30 with Megan; phone number: 510-332-8173
Thursday: 4:30 with Heather; phone number 317-531-6498
Saturday: 9:30 with Megan; phone number: 510-332-8173
Times
*Times for each running time will be posted on the Calendar within the next week*
Week | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 02/02- 02/08 (1) | Meet and Greet | 2 mile 30-40 min | 2 mile 30-40 min or Cross | 2 Miles 30-40 min | Rest | 2-3 miles 40-50 min (5K training series) | Rest |
| 02/09- 02/15 (2) | 1 mile 15-20 min | 2 miles 30-40 min | 2 mile 30-40 min or Cross | 2 mile 30-40 min | Rest | 3-4 miles 60-70 min | Rest |
| 02/16- 02/22 (3) | 1 mile 15-20 min | 2-3 miles 30-40 min | 2 mile 30-40 min or Cross | 3 miles 30-40 min | Rest | 4-5 miles 70-80 min | Rest |
| 02/23- 03/1 (4) | 1.5 miles 20-30 min | 3 miles 40-50 min | 2 miles 30-40 min or cross | 3 miles 40-50 min | Rest | 4-5 miles 70-80 min | Rest |
| 03/02- 03/08 (5) | 1.5 miles 20-30 min | 3.5 miles 45-55 min | 2 miles 30-40 min or cross | 3.5 miles 45-55 min | Rest | 6-7 miles 100-110 min (10k Training series) | Rest |
| 03/09- 03/15 (6) | 2 miles 30-40 min | 4 miles 50-60 min | 2 miles 30-40 min or cross | 4 miles 50-60 min | Rest | 5-6 miles 120-130 min | Rest |
| 03/16- 03-22 (7) | 2 miles 30-40 min | 4 miles 50-60 min | 3 miles 40-50 or cross | 4 miles 50-60 min | Rest | 8-9 miles 140-160 | Rest |
| 03/23- 03/29 (8) | 3 miles 40-50 min | 4.5 miles 55-65 min | Cross train | 4.5 miles 55-65 min | Rest | 6-7 miles 100-110 min | Rest |
| 03/30- 04/05 (9) | 3 miles 40-50 min | 4.5 miles 55-65 min | Cross Train | 4.5 miles 55-65 min | Rest | 9-10 miles 160-170 (15k training series) | Rest |
| 04/06- 04/12 (10) | 3 miles 40-50 min | 5 miles 70-80 min | Cross Train | 5 miles 70-80 min | Rest | 6-7 miles 100-110 min | Rest |
| 04/13 04/19 (11) | 3 miles 40-50 min | 5 miles 70-80 min | Cross Train | 5 miles 70-80 miles | Rest | Rest | Rest |
| 04/20- 04/26 (12) | 3 miles 40-50 min | 5 miles 70-80 min | Cross Train | 5 miles 70-80 miles | Rest | 8-9 miles 140-160 min | Rest |

No comments:
Post a Comment